Trouver Roulement à Billes à Gorge Profonde, Caoutchouc Roulement, Roulement à Billes En Acier Inoxydable dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Panier (0)
Accueil > Liste de Produits > Roulement à billes à gorge profonde > Roulement à billes auto-dressant de vente chaude dans le prix concurrentiel

Roulement à billes auto-dressant de vente chaude dans le prix concurrentiel

Description du produit

Type de joints: Ouvert, Téflon scellé, Caoutchouc: Précision Rating: Abec-5 Marque déposée: MKR / SKF / TNT / KOYO Échantillon: Disponible: Dimension extérieure: Medium et Large (120-190mm) Spécification: Précision Rating: P0 P2 P4 P5 P6 1 & rpar; Matériel des anneaux et des boules: Acier au chrome et semi; GCr15 et GCr15SiMn \ n \ n2 & rpar; Matériel de cage: cage en acier, cage en nylon, ou cage en laiton \ n \ n3 & rpar; Précision: P0, P6, p5 \ n \ n4 & rpar; Suffixes: \ n \ nA & rpar; "K", ID du roulement conique, la conicité est de 1: 12 E & period; G & period ;: 1205K \ n \ nB & rpar; "H", manches d'adaptateur & période; L'unité combinée est pour la série K bearnigs & period; E & période; G & période; 1205KH \ n \ nC & rpar; CTN1: Cage en nylon \ n \ n5 & rpar; Application: Appareils ménagers, moteurs électriques à faible bruit et à grande vitesse & semi; \ n














(r/min)




Principal dimensions

Speed ratings
Basic load ratings

Bearing NO. d D B / C / T

(kN) (kN)





Grease Oil Dynamic Static

1203 17 40 12 16000 20000 7.9 2.02

1203K 17 40 12 16000 20000 7.9 2.02

1204 20 47 14 14000 17000 9.95 2.65

1204K 20 47 14 14000 17000 9.95 2.65

1205 25 52 15 12000 14000 12 3.3

1205K 25 52 15 12000 14000 12 3.3

1206 30 62 16 10000 12000 15.8 4.7

1206K 30 62 16 10000 12000 15.8 4.7

1207 35 72 17 8500 10000 15.8 5.08

1207K 35 72 17 8500 10000 15.8 5.08

1208 40 80 18 7500 9000 19.2 6.4

1208K 40 80 18 7500 9000 19.2 6.4

1209 45 85 19 7100 8500 21.8 7.32

1209K 45 85 19 7100 8500 21.8 7.32

1210 50 90 20 6300 8000 22.8 8.08

1210K 50 90 20 6300 8000 22.8 8.08

1211 55 100 21 6000 7100 26.8 10

1211K 55 100 21 6000 7100 26.8 10

1212 60 110 22 5300 6300 30.2 11.5

1212K 60 110 22 5300 6300 30.2 11.5

1213 65 120 23 4800 6000 31 12.5

1213K 65 120 23 4800 6000 31 12.5

1214 70 125 24 4800 5600 34.5 13.5

1214K 70 125 24 4800 5600 34.5 13.5

1215 75 130 25 4300 5300 38.8 15.2

1215K 75 130 25 4300 5300 38.8 15.2

1216 80 140 26 4000 5000 39.5 16.8

1216K 80 140 26 4000 5000 39.5 16.8

1217 85 150 28 3800 4500 48.8 20.5

1217K 85 150 28 3800 4500 48.8 20.5





(r/min)




Principal dimensions

Speed ratings
Basic load ratings

Bearing NO. d D B / C / T

(kN) (kN)





Grease Oil Dynamic Static

1305 25 62 17 10000 13000 17.8 5.05

1305K 25 62 17 10000 13000 17.8 5.05

1306 30 72 19 8500 11000 21.5 6.28

1306K 30 72 19 8500 11000 21.5 6.28

1307 35 80 21 7500 9500 25 7.95

1307K 35 80 21 7500 9500 25 7.95

1308 40 90 23 6700 8500 29.5 9.5

1308K 40 90 23 6700 8500 29.5 9.5

1309 45 100 25 6000 7500 38 12.8

1309K 45 100 25 6000 7500 38 12.8

1310 50 110 27 5600 6700 43.2 14.2

1310K 50 110 27 5600 6700 43.2 14.2

1311 55 120 29 5000 6300 51.5 18.2

1311K 55 120 29 5000 6300 51.5 18.2

1312 60 130 31 4500 5600 57.2 20.8

1312K 60 130 31 4500 5600 57.2 20.8

1313 65 140 33 4300 5300 61.8 22.8

1313K 65 140 33 4300 5300 61.8 22.8

1314 70 150 35 4000 5000 74.5 27.5

1314K 70 150 35 4000 5000 74.5 27.5

1315 75 160 37 3800 4500 79 29.8

1315K 75 160 37 3800 4500 79 29.8

1316 80 170 39 3600 4300 88.5 32.8

1316K 80 170 39 3600 4300 88.5 32.8

2205 25 52 18 12000 14000 12.5 3.4

2205K 25 52 18 12000 14000 12.5 3.4

2206 30 62 20 10000 12000 15.2 4.6

2206K 30 62 20 10000 12000 15.2 4.6

2207 35 72 23 8500 10000 21.8 6.65

2207K 35 72 23 8500 10000 21.8 6.65





(r/min)




Principal dimensions

Speed ratings
Basic load ratings

Bearing NO. d D B / C / T

(kN) (kN)





Grease Oil Dynamic Static

2208 40 80 23 7500 9000 22.5 7.38

2208K 40 80 23 7500 9000 22.5 7.38

2209 45 85 23 7100 8500 23.2 8

2209K 45 85 23 7100 8500 23.2 8

2210 50 90 23 6300 8000 23.2 8.45

2210K 50 90 23 6300 8000 23.2 8.45

2211 55 100 25 6000 7100 26.8 9.95

2211K 55 100 25 6000 7100 26.8 9.95

2212 60 110 28 5300 6300 34 12.5

2212K 60 110 28 5300 6300 34 12.5

2213 65 120 31 4800 6000 43.5 16.2

2213K 65 120 31 4800 6000 43.5 16.2

2214 70 125 31 4500 5600 44 17

2214K 70 125 31 4500 5600 44 17

2215 75 130 31 4300 5300 44.2 18

2215K 75 130 31 4300 5300 44.2 18

2304 20 52 21 11000 14000 17.8 4.75

2304K 20 52 21 11000 14000 17.8 4.75

2305 25 62 24 9500 12000 24.5 6.48

2305K 25 62 24 9500 12000 24.5 6.48

2306 30 72 27 8000 10000 31.5 8.68

2306K 30 72 27 8000 10000 31.5 8.68

2307 35 80 31 7100 9000 39.2 11

2307K 35 80 31 7100 9000 39.2 11

2308 40 90 33 6300 8000 44.8 13.2

2308K 40 90 33 6300 8000 44.8 13.2

2309 45 100 36 5600 7100 55 16.2

2309K 45 100 36 5600 7100 55 16.2

2310 50 110 40 5000 6300 64.5 19.8

2310K 50 110 40 5000 6300 64.5 19.8





(r/min)




Principal dimensions

Speed ratings
Basic load ratings

Bearing NO. d D B / C / T

(kN) (kN)





Grease Oil Dynamic Static

2311 55 120 43 4800 6000 75.2 23.5

2311K 55 120 43 4800 6000 75.2 23.5

2312 60 130 46 4300 5300 86.8 27.5

2312K 60 130 46 4300 5300 86.8 27.5

2313 65 140 48 3800 4800 96 32.5

2313K 65 140 48 3800 4800 96 32.5

2314 70 150 51 3600 4500 110 37.5

2314K 70 150 51 3600 4500 110 37.5

2315 75 160 55 3400 4300 122 42.8

2315K 75 160 55 3400 4300 122 42.8
 
\ nwebsite: www & period; mkrbearing & period; coom

Groupes de Produits : Roulement à billes à gorge profonde